UTELFCU Rates
New Vehicle – Auto, Motorcycle, Boat*
TERMS/REPAYMENT PERIOD (MONTHS)
Grade | 24 | 36 | 48 | 60 | 72 | 84 |
P | 4.75% | 4.75% | 4.75% | 5.00% | 5.25% | 5.50% |
A | 5.00% | 5.00% | 5.00% | 5.25% | 5.50% | 5.75% |
B | 6.00% | 6.00% | 6.00% | 6.25% | 6.50% | 6.75% |
C | 8.00% | 8.00% | 8.00% | 8.25% | 8.50% | 8.75% |
D | 10.00% | 10.00% | 10.00% | 10.50% | 11.00% | 11.50% |
E | 12.50% | 12.50% | 12.50% | 13.00% | 13.50% | 14.00% |
Used Vehicle – Auto, Motorcycle, Boat*
TERMS/REPAYMENT PERIOD (MONTHS)
Grade | 24 | 36 | 48 | 60 | 72 | 84 |
P | 5.00% | 5.00% | 5.00% | 5.25% | 5.50% | n/a |
A | 5.25% | 5.25% | 5.25% | 5.50% | 5.75% | n/a |
B | 6.25% | 6.25% | 6.25% | 6.50% | 6.75% | n/a |
C | 8.50% | 8.50% | 8.50% | 8.75% | 9.00% | n/a |
D | 10.50% | 10.50% | 10.50% | 11.00% | 11.50% | n/a |
E | 13.00% | 13.00% | 13.00% | 13.50% | 14.00% | n/a |
Unsecured (Includes Home Improvement)*
TERMS/REPAYMENT PERIOD (MONTHS)
Grade | 12 | 24 | 36 | 48 | 60 | 72 |
P | 8.00% | 8.25% | 8.50% | 8.75% | 9.00% | n/a |
A | 8.50% | 8.75% | 9.00% | 9.25% | 9.50% | n/a |
B | 9.50% | 9.75% | 10.00% | 10.25% | 10.50% | n/a |
C | 11.25% | 11.50% | 11.75% | 12.00% | 12.25% | n/a |
D | 13.00% | 13.25% | 13.50% | 13.75% | 14.00% | n/a |
E | 14.00% | 14.25% | 14.50% | 14.75% | 15.00% | n/a |
Share Secured (100%)*
TERMS/REPAYMENT PERIOD (MONTHS)
Grade | 12 | 24 | 36 | 48 | 60 | 72 |
P | 4.00% | 4.25% | 4.50% | 4.75% | 5.00% | 5.25% |
A | 4.50% | 4.75% | 5.00% | 5.25% | 5.50% | 5.75% |
B | 5.50% | 5.75% | 6.00% | 6.25% | 6.50% | 6.75% |
C | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
D | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
E | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
RV’s, Motorhomes, Campers & Trailers (Subtract .50% for Mobile Homes)*
TERMS/REPAYMENT PERIOD (MONTHS)
Grade | 48 | 60 | 72 | 84 | 96 | 120 | 144 |
P | 5.00% | 5.25% | 5.50% | 5.75% | 6.00% | 6.50% | 7.00% |
A | 5.25% | 5.50% | 5.75% | 6.00% | 6.25% | 6.75% | 7.25% |
B | 6.50% | 6.75% | 7.00% | 7.25% | 7.50% | 8.00% | 8.50% |
C | 7.50% | 8.00% | 8.25% | 8.50% | 8.75% | 9.25% | 9.75% |
Other RV, Snowmobile, Jetski, Dirtbike, ATV, Equipment, Etc.*
TERMS/REPAYMENT PERIOD (MONTHS)
Grade | 12-36 | 37-60 |
P | 4.50% | 5.50% |
A | 4.75% | 5.75% |
B | 6.00% | 7.00% |
C | 7.50% | 8.50% |
D | 10.00% | 11.00% |
E | 12.50% | 13.00% |
*APR refers to Annual Percentage Rate.
*Rates quoted with “As low as”
*Rates subject to change without notice
*Rate matching available with proper documentation
*.25% discount given with refinance from another institution
*Rates indicated hold for up to an additional six months beyond the term indicated
*84 month term leans restricted to certain luxury vehicles and classics based on expected life, resale value and credit union discretion of other underwriting considerations
Federally Insured by NCUA
Equal Housing Lender