Fee Schedule
Accounts Related Fees | Fee |
Stop Payment Request | $15.00 each |
Returned Item (NSF) | $25.00 each |
Overdraft Transfer Fee (NSF) | $5.00 each |
Debit Card Replacement | $10.00 each |
Expedite Replacement Debit Card | $25.00 each |
Personal Checks | Per Catalog |
Share Draft Copy | $5.00 each |
Protest Fee | $15.00 each |
Other Service Fees | |
Phone Transfers | Free |
Phone Balance Inquiries | Free |
Notary Public Service | Free |
Home Banking & Bill Pay | Free |
Mobile Banking & Remote Deposit Capture | Free |
VISA Gift Cards | $5.00 each |
Money Orders ($1,200 limit) | $1.00 each |
Teller Checks | $1.00 each |
Teller Check Copy | $5.00 each |
Research Fee | $20.00/hour |
Statement Copy/Activity Printout | $1.00/page |
Photocopy | $1.00/page |
Fax Service | $1.00/page |
Returned Deposited Item | $10.00 each |
Legal Process Fee | $25.00 each |
Dormant Account (after 1 year of inactivity) | $5.00/month |
Accounts without financial activity for one (1) year are considered dormant. A fee of $5.00 per month will be charged on dormant accounts.
Share Draft Accounts have NO monthly fees or service charges. We also offer FREE Online Banking, FREE Bill Payment Service (share draft accounts only), FREE Mobiliti™ Mobile Banking with Remote Deposit Capture, FREE e-Statements, and FREE Debit MasterCard® with access to over 30,000 free-free ATM locations throughout the United States and Canada, including here at the Credit Union.*
*UTELFCU’s on-site ATM is free for UTELFCU branded cards.